Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Pondy OxidesQ4 | 1229.80 | 26.92 | 38.05 | 80.34 | 23.87 | 7.00 | 3752.28 |
| 2. | Prithvi ExchangeQ4 | 108.65 | 26.92 | -0.37 | 30.42 | 8.18 | 7.00 | 89.63 |
| 3. | Monte Carlo Fas.Q4 | 535.95 | 9.94 | 5.04 | 36.11 | 13.90 | 7.00 | 1111.13 |
| 4. | Transcorp Intl.Q4 | 25.94 | 9.90 | 3.91 | -22.31 | 15.11 | 7.00 | 83.04 |
| 5. | T N Merc. BankQ4 | 738.95 | 8.75 | 373.65 | 15.56 | 7.51 | 7.00 | 11701.38 |
| 6. | PNGS Gargi FJQ4 | 809.05 | 26.96 | 5.14 | 30.41 | 33.76 | 7.00 | 847.10 |
| 7. | RedtapeQ4 | 132.66 | 30.49 | 69.88 | 33.51 | 24.11 | 7.00 | 7333.55 |
| 8. | Sahana SystemsQ4 | 754.70 | 9.83 | 47.10 | 89.00 | 39.81 | 7.00 | 666.94 |
| 9. | Annapurna Swadi.Q4 | 136.80 | 9.78 | 15.97 | 32.51 | 12.63 | 7.00 | 298.50 |
| 10. | Forbes PrecisionQ4 | 148.70 | 26.67 | 11.06 | 7.61 | 22.01 | 7.00 | 767.21 |
| 11. | Desco Infra.Q4 | 212.75 | 9.97 | 10.21 | 108.01 | 30.15 | 7.00 | 163.31 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.